| Management number | 236965111 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236965111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The C9 Champion Girls' Performance Capri moves with you with stretch fabric that hits below the knee. Wicking technology keeps you cool and dries fast while comfort seams and a wide waistband provide stylish comfort.




| UPC | 194164161285 |
|---|---|
| ASIN | B07TXW3Q2V |
| Color | Speed Stripe - Blue |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Cropped |
| Brand Name | C9 Champion |
| Model Name | Performance Capri Leggings |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Performance Capri Leggings |
| Unit Count | 1 Count |
| Fabric Type | Body: 90% Polyester, 10% Spandex; Mesh: 86% Polyester, 14% Spandex |
| Manufacturer | C9 Champion |
| Style Number | B9729C |
| Inseam Length | 16 Inches |
| Material Type | Polyester Blend |
| Occasion Type | exercise |
| Pattern Style | Striped |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | B9729C |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26 Inches |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00194164161285 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form