| Management number | 232912615 | Release Date | 2026/06/21 | List Price | US$358.79 | Model Number | 232912615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your living space with the Englander Blue Ridge 500-I Wood Burning Fireplace Insert, an ideal solution for those seeking high-efficiency heating with a clean burn. This EPA-certified wood-burning insert is designed for large spaces, ensuring warmth, comfort, and safety while adding a classic touch to any home. This insert features a 3.5 cubic feet firebox and offers up to 10 hours of burn time per load, making it perfect for long, cold nights. The non-catalytic combustion system delivers an impressive flame display, visible through the large ceramic glass window, making it a stunning centerpiece in any room. Proudly made in the USA, it also qualifies for the 30% US federal tax credit, maximizing your energy savings.
| Feature | Specification |
|---|---|
| Fuel Type | Dry cordwood (20" recommended) |
| Heating Area | 1,000 - 2,700 sq. ft. |
| Overall Firebox Volume | 3.5 ft³ |
| EPA Loading Volume | 2.88 ft³ |
| Maximum Burn Time | 10 hours |
| Maximum Heat Output | 110,000 BTU/h |
| Minimum Overall Heat Output | 17,200 BTU/h (4.16 kW) |
| Maximum Overall Heat Output | 57,800 BTU/h (13.04 kW) |
| Average Overall Efficiency (HHV) | 71% |
| Average Overall Efficiency (LHV) | 76% |
| Optimum Efficiency | 77% |
| Optimum Heat Transfer Efficiency | 75% |
| Average Particulate Emission Rate | 1.6 g/h |
| Average CO | 73 g/h |
| Blower Included | 144 CFM variable speed included |
| Combustion Technology | Non-catalytic |
| Glass Type | Ceramic |
| Flue Outlet Diameter | 6 inches |
| Recommended Chimney Diameter | 6 inches |
| Minimum Chimney Height | 12 feet |
| Chimney Type | Liner ULC-S635, CAN/ULC-S640, UL 1777 |
| Log Positioning | Loading over width and over depth |
| Maximum Log Length | 22 inches oriented East-West |
| Overall Product Dimensions (W x H x D) | 50" x 32" x 28-7/8" |
| Minimum Fireplace Opening (W x H x D) | 31" x 26-1/4" x 18-3/8" |
| Minimum Fireplace Opening Height at Back | 26-1/4" |
| Minimum Fireplace Opening Width at Back | 31" |
| Door Opening Size (W x H) | 19" x 10-5/8" |
| Firebox Size (W x H x D) | 22-7/8" x 13" x 20-1/8" |
| Mobile Home Approved | No |
| Firebox Lined with Refractory Bricks | Yes |
| Baffle Type | Vermiculite |
| Certifications | EPA 2020; CSA B415.1-10; UL 1482, UL 737; ULC S628 |
| Weight | 520 lb (236 kg) |
| Warranty | Limited 5 years |
Clearance to Combustibles*
| Clearances | Distance Required |
| Side Wall to Unit | 19" |
| Side Mantel to Unit | 9" |
| Top Mantel to Unit | 27" |
| Top of the Unit to a 12" Combustible Mantel Shelf | 27" |
| Base of the Unit to the Ceiling** | 84" |
| Floor Protection in Front of the Unit (From Door Opening) | 16" |
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogs, flyers, magazines and/or websites).
**Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form